| Der SFB 956 wird von der Deutschen Forschungsgemeinschaft (DFG) gefördert. | |
| Erste Förderphase | 2011-2014 | 
| Zweite Förderphase | 2015-2018 | 
| Dritte Förderphase | 2019-2022 | 
| The CRC 956 is funded by the Deutsche Forschungsgemeinschaft (DFG). | |
| First funding phase | 2011-2014 | 
| Second funding phase | 2015-2018 | 
| Third funding phase | 2019-2022 | 
| Project group A: Observational Astrophysics (A. Eckart, PH1, Köln) | ||
|---|---|---|
| A1 | Understanding Galaxy Assembly | Bertoldi, Magnelli, AIfA, Bonn | 
| A2 | Conditions for Star Formation in Nearby AGN and QSO Hosts | Eckart PH1, Köln Britzen, MPIfR, Bonn | 
| A3 | The Interstellar Medium and Star Formation in Nearby Galaxies | Weiß, MPIfR, Bonn Stutzki, PH1, Köln | 
| A4 | The Phases of the Interstellar Medium in the Milky Way | Stutzki, PH1, Köln | 
| A5 | The Interstellar Medium and Star Formation in the Galactic Center | Menten, MPIfR, Bonn Simon, PH1, Köln | 
| A6 | High-mass Star Formation | Sánchez-Monge, PH1, Köln Wyrowski, MPIfR, Bonn | 
| Project group B: Laboratory Astrophysics (S. Schlemmer, PH1, Köln) | ||
| B1 | Formation of Carbonaceous Molecules (completed) | Giesen, PH1, Köln | 
| B2 | Understanding Deuterium Fractionation | Asvany, PH1, Köln | 
| B3 | Tracing Complex Molecules | Lewen, PH1, Köln Belloche, MPIfR, Bonn | 
| B4 | Chirped Pulse Fourier Transform Spectroscopy for Astrophysics | Schlemmer, PH1, Köln | 
| Project group C: Modelling and Analysis Tools (F. Bertoldi, AIfA, Bonn) | ||
| C1 | Modelling of Irradiated Molecular Clouds | Ossenkopf-Okada, PH1, Köln | 
| C2 | Shock Modelling (terminated) | Bertoldi, AIfA, Bonn | 
| C3 | Astrochemistry | Schilke, PH1, Köln | 
| C4 | Star Formation and Feedback in Simulations of Galaxy Formation | Porciani, AIfA, Bonn | 
| C5 | Star Formation and Feedback in Molecular Clouds | Walch-Gassner, PH1, Köln | 
| C6 | Astrochemical MHD simulations and synthetic observations | Seifried, PH1, Köln | 
| Project group D: Instrumental Techniques (J. Stutzki, PH1, Köln) | ||
| D1 | Terahertz Quantum Cascade Amplifiers and Oscillators for Heterodyne Receiver Applications (associated) | Faist, ETHZ, Zürich | 
| D2 | Technology Development for Advanced Heterodyne Instruments | Graf, PH1, Köln | 
| D3 | Terahertz Detector Development | Honingh, PH1, Köln | 
| D4 | Digital Signal Processing | Klein, MPIfR, Bonn | 
| Project group S: Service (U. Graf, PH1, Köln) | ||
| S | Instrumentation: Design and Construction | Graf, PH1, Köln | 
| Project group Z: Administration and Coordination (J. Stutzki, PH1, Köln) | ||
| Ö | Public Relation Project | Schlemmer, Stutzki, PH1, Köln Bertoldi, AIfA, Bonn | 
| Z | Central Administrative Project | Schlemmer, PH1, Köln | 
*PH1: I. Physikalisches Institut, Universität zu Köln
 AIfA: Argelander-Institut für Astronomie, Universität Bonn
 MPIfR: Max-Planck-Institut für Radioastronomie, Bonn